Judging the males was Margaret Brain and judging the females was Lyn Williams.
| Class 1: Pair of Ewes 2 or 3 years old | ||
|---|---|---|
| 1st - E O Williams | ||
| Class 2: Pair of Shearling Ewes | ||
| 1st - E D Williams | 2nd - T & C Williams | 3rd - E O Williams |
| Class 3: Pair of Ewe Lambs | ||
| 1st - M D & T J Evans | 2nd - D & R Rowlands | 3rd - S-J, D & G Jones |
| Class 5: Single Ram, 2 years and over | ||
| 1st - Mr & Mrs R Wise | 2nd - E O Williams | |
| Class 6: Single Shearling Ram | ||
| 1st - E D Williams | 2nd - E O Williams | 3rd - N Pugh |
| Class 7: Single Ram Lamb | ||
| 1st - W Workman | 2nd - W D Lewis | 3rd - S O Moyle |
| Class 8: Best Fleece | ||
| 1st - G Wyn Hughes, Daughters & son | 2nd - Mrs E Daff | 3rd - Mr & Mrs Brain |
R A E Herbert Trophy for the Best Male Exhibit was won by W Workman.
The Peter Jones Trophy for the Best Female Exhibit was won by E D Williams.
A S R Austen Trophy for the most points awarded at the Show & Sale was won by E O Williams.
Breed Champion - Ram - Mr E O Williams
Reserve Breed Champion - Single Ewe- Christopher Garn
Breed Champion - single shearling ewe - E O Williams
Reserve Breed Champion - two shearling ewes - H G Bowden
Breed Champion - two shearling ewes - E O Williams
Reserve Breed Champion - Ram - Kimberley & Dawson
Breed Champion - Ram - Kimberley & Dawson
Reserve Breed Champion - pair of shearling ewes - D & R Rowlands
Breed Champion - Ram - Kimberley & Dawson
Reserve Breed Champion - Shearling Ewe - E O Williams